Get the right balance between return on your money and ease of access with our comparison of the leading providers’ best business savings accounts.
Answer a few questions and we'll handpick suitable products for your business within minutes.
Browse our top deals for business bank accounts, savings, credit cards and loans - so you can save time and money.
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £1 | 3.8% | 3.8% | 3.86% | 3.86% |
| £100,000 | 4% | 4% | 4.07% | 4.07% |
| £500,000 | 0% | 0% | 0% | 0% |
| Minimum Initial Deposit | £1 |
| Minimum Age | 18 years |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £50,000 | 3.83% | 4.58% | 3.58% | 4.58% |
| Minimum Initial Deposit | £50,000 |
| Minimum Age | 18 years |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £1 | 4% | 4% | 4.07% | 4.07% |
| Minimum Initial Deposit | £1 |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £1 | 3.49% | 3.49% | 3.55% | 3.55% |
| Minimum Initial Deposit | £1 |
| Minimum Age | 18 years |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £20,000 | 4.15% | 4.15% | 4.15% | 4.15% |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £0 | 3.93% | 3.93% | 4% | 4% |
| Minimum Initial Deposit | £1 |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £20,000 | 4.4% | 4.4% | 4.4% | 4.4% |
| Minimum Initial Deposit | £20,000 |
| Minimum Age | 18 years |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £20,000 | 4.4% | 4.4% | 4.4% | 4.4% |
| Minimum Initial Deposit | £20,000 |
| Minimum Age | 18 years |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £20,000 | 4.21% | 4.21% | 4.25% | 4.25% |
| Minimum Initial Deposit | £20,000 |
| Minimum Age | 18 years |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £20,000 | 4.45% | 4.45% | 4.45% | 4.45% |
| Minimum Initial Deposit | £20,000 |
| Minimum Age | 18 years |
| Permanent UK Resident |




