Compare quotes and find the cover that could pay for medical care if your pet falls ill or is injured.
| Maximum pet value | Unlimited |
| Available online | |
| UK resident | |
| Maximum cat age when cover starts | Unlimited |
| Minimum cat age when cover starts | 8 weeks |
| Maximum dog age when cover starts | Unlimited |
| Minimum dog age when cover starts | 8 weeks |
| Available online | |
| Minimum cat age when cover starts | 8 weeks |
| Minimum dog age when cover starts | 8 weeks |
| Maximum pet value | Unlimited |
| Available online | |
| UK resident | |
| Maximum cat age when cover starts | Unlimited |
| Minimum cat age when cover starts | 5 weeks |
| Maximum dog age when cover starts | Unlimited |
| Minimum dog age when cover starts | 5 weeks |
| Maximum pet value | Unlimited |
| Available online | |
| UK resident | |
| Maximum cat age when cover starts | Unlimited |
| Minimum cat age when cover starts | 5 weeks |
| Maximum dog age when cover starts | Unlimited |
| Minimum dog age when cover starts | 5 weeks |
| Maximum pet value | Unlimited |
| Available online | |
| UK resident | |
| Maximum cat age when cover starts | Unlimited |
| Minimum cat age when cover starts | 4 weeks |
| Maximum dog age when cover starts | Unlimited |
| Minimum dog age when cover starts | 4 weeks |



